PHOENIX ROAD COLLECTION
PREMIUM DEVELOPMENT
D23 - Bukit Batok / Bukit Panjang

2 BRAND NEW DEVELOPMENTS
Phoenix Road Collection features 2 brand new residential developments located at Phoenix Road & Phoenix Avenue. These two developments are - Phoenix Residences launched recently in August 2021 & The Arden (launch date TBC)
PHOENIX ROAD COLLECTION
Contact Us
UNIT DISTRIBUTION - THE ARDEN
| Description | Unit Size (sqm) | Unit Size (sqft) | No. of Units |
|---|---|---|---|
| 2 Bedroom | 61 | 657 | 30 |
| 2 Bedroom Deluxe | 67 | 721 | 15 |
| 3 Bedroom | 94 | 1012 | 15 |
| 3 Bedroom + Study | 103 | 1109 | 15 |
| 4 Bedroom | 112 | 1206 | 15 |
| 4 Bedroom + Study | 129 | 1388 | 15 |
UNIT DISTRIBUTION - PHOENIX RESIDENCES
| Type | Area(Sqft) (low) | Area(Sqft) (high) | Units |
|---|---|---|---|
| 1+1 Bedroom | 560 | 581 | 10 |
| 2 Bedroom | 603 | 753 | 35 |
| 2+1 Bedroom | 861 | 861 | 5 |
| 3 Bedroom | 1,023 | 1,098 | 20 |
| 3+1 Bedroom | 1,367 | 1,367 | 4 |
FACT SHEET - THE ARDEN
| Project Name | The Arden |
|---|---|
| Developer | CNQC REALTY (PHOENIX) PTE LTD |
| Address | 24 Phoenix Rd |
| District | D23 - Bukit Batok / Bukit Panjang |
| Tenure | 99 Years |
| No. Of Units | 105 |
| Expected Date Of TOP | TBC |
FACT SHEET - PHOENIX RESIDENCES
| Project Name | Phoenix Residences |
|---|---|
| Developer | USB (Phoenix) Pte Ltd |
| Address | 81,83,85 Phoenix Ave |
| District | D23 - Bukit Batok / Bukit Panjang |
| Tenure | 99 Years |
| No. Of Units | 74 |
| Expected Date Of TOP | 30/12/2024 |
SITE PLAN & FLOORPLAN - PHOENIX RESIDENCES
GALLERY - PHOENIX RESIDENCES
VIRTUAL TOURS - PHOENIX RESIDENCES
PHOENIX ROAD COLLECTION
Contact Us
Copyright @ 2021 - All Rights Reserved









