UPCOMING EXECUTIVE CONDOMINIUMS
BRAND NEW PROJECTS BROUGHT TO YOU BY QHNPROPERTY.ORG - DEVELOPER APPOINTED SALES TEAM
UPCOMING EC PROJECT #1 :
YISHUN AVE 9
Yishun Avenue 9 EC is located at the edge of the Yishun town, around 2km from the Yishun MRT station. It is the first such sale in the area in about six years since 2014, after The Criterion (2018) and Signature at Yishun (2017). This 99-year leasehold site can potentially yield about 600 homes. Yishun Avenue 9 EC is by Sing Holdings Limited whose recent projects includes Parc Botannia (D28).
FACT SHEET
Land Parcel | Yishun E10 |
---|---|
Date Tender Launched | 30/4/2020 |
Date Tender Closed | 29/10/2020 |
Date Tender Awarded | 20/11/2020 |
Street Name | Yishun Avenue 9 |
Land Area (sq m) | 21,514.00 |
Proposed Devt Type | EC |
Lease Term (years) | 99 |
Permissible GPR | 2.8 |
Max. Gross Floor Area (sq m) | 60,240 |
Min. Gross Floor Area (sq m) | 54,216 |
Successful Tenderer's Name | Sing Holdings Limited |
Tender Price | $373,500,000.00 |
UPCOMING EC PROJECT #2 :
TENGAH GARDEN WALK
Tengah Garden Walk EC is within walking distance of three MRT stations on the future Jurong Region Line and also close to Tengah's future car-free town centre. This 99-yr leasehold site will be developed by reputable Taurus Properties SG, a wholly-owned subsidiary of City Developments Limited and joint venture partner MCL Land. This development can potentially yield 620 residential units in total.
FACT SHEET
Land Parcel | Tengah E1 |
---|---|
Date Tender Launched | 26/11/2020 |
Date Tender Closed | 25/5/2021 |
Date Tender Awarded | 3/6/2021 |
Street Name | Tengah Garden Walk |
Land Area (sq m) | 22,020.80 |
Proposed Devt Type | EC |
Lease Term (years) | 99 |
Permissible GPR | 2.8 |
Max. Gross Floor Area (sq m) | 61,659 |
Min. Gross Floor Area (sq m) | 55,493 |
Successful Tenderer's Name | Taurus Properties SG Pte. Ltd. |
Tender Price | $400,318,000.00 |
UPCOMING EC PROJECT #3 :
TAMPINES ST 62 (PARCEL A)
Tampinese St 62 (Parcel A) EC is about 500m from the upcoming Tampines North MRT station on the Cross Island Line. This 99-yr leasehold site will be developed by QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd, a JV headed by Qingjian Realty whose recent projects include Jadescape (D20). This development can potentially yield 590 residential units in total.
FACT SHEET
Land Parcel | Tampines E12 |
---|---|
Date Tender Launched | 15/4/2021 |
Date Tender Closed | 22/7/2021 |
Date Tender Awarded | 3/8/2021 |
Street Name | Tampines Street 62 (Parcel A) |
Land Area (sq m) | 23,799.20 |
Proposed Devt Type | EC |
Lease Term (years) | 99 |
Permissible GPR | 2.5 |
Max. Gross Floor Area (sq m) | 59,498 |
Min. Gross Floor Area (sq m) | 53,549 |
Successful Tenderer's Name | QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd. |
Tender Price | $422,000,000.00 |
UPCOMING EXECUTIVE CONDOMINIUM LAUNCH